Known tiers of cultivation:
Credits gained upon death for each known cultivation level:
Martial Disciple | Credits Awarded | Martial Master | Credits Awarded | Martial Grandmaster | Credits Awarded |
1 | 10 | 1 | 1,000 | 1 | 100,000 |
2 | 20 | 2 | 2,000 | 2 | 200,000 |
3 | 30 | 3 | 3,000 | 3 | 300,000 |
4 | 40 | 4 | 4,000 | 4 | 400,000 |
5 | 50 | 5 | 5,000 | 5 | 500,000 |
6 | 60 | 6 | 6,000 | 6 | 600,000 |
7 | 70 | 7 | 7,000 | 7 | 700,000 |
8 | 80 | 8 | 8,000 | 8 | 800,000 |
9 | 90 | 9 | 9,000 | 9 | 900,000 |
Peak | 100 | 10 | 10,000 | Peak | 1,000,000 |
Half-Step Master | 200 | Peak | 20,000 | False Lord | 2,000,000 |
Martial Lord | Credits Awarded | Martial King | Credits Awarded | Martial Emperor | Credits Awarded |
1 | 10,000,000 | 1 | 1 billion | 1 | 100 billion |
2 | 20,000,000 | 2 | 2 billion | 2 | 200 billion |
3 | 30,000,000 | 3 | 3 billion | 3 | 300 billion |
4 | 40,000,000 | 4 | 4 billion | 4 | 400 billion |
5 | 50,000,000 | 5 | 5 billion | 5 | 500 billion |
6 | 60,000,000 | 6 | 6 billion | 6 | 600 billion |
7 | 70,000,000 | 7 | 7 billion | 7 | 700 billion |
8 | 80,000,000 | 8 | 8 billion | 8 | 800 billion |
9 | 90,000,000 | 9 | 9 billion | 9 | 900 billion |
Peak | 100,000,000 | Peak | 10 billion | Peak | 1 trillion |
False King | 200,000,000 | False Emperor | 20 billion |
Purchasing a temporary reset point:
Basic cost is the number of credits gained from the current cultivation level + the number of credits gained from the next cultivation level.
Basic Affinity | Permanent Cost | Basic Affinity | Permanent Cost | Basic Affinity | Permanent Cost | |||
9* | Low | 100 | 6* | Low | 1,000,000 | 3* | Low | 10 trillion |
Mid | 250 | Mid | 2,500,000 | Mid | 25 trillion | |||
High | 500 | High | 5,000,000 | High | 50 trillion | |||
Peak | 750 | Peak | 7,500,000 | Peak | 75 trillion | |||
8* | Low | 1,000 | 5* | Low | 100,000,000 | 2* | Low | 10 quadrillion |
Mid | 2,500 | Mid | 250,000,000 | Mid | 25 quadrillion | |||
High | 5,000 | High | 500,000,000 | High | 50 quadrillion | |||
Peak | 7,500 | Peak | 750,000,000 | Peak | 75 quadrillion | |||
7* | Low | 10,000 | 4* | Low | 10,000,000,000 | 1* | Low | 10 quintillion |
Mid | 25,000 | Mid | 25,000,000,000 | Mid | 25 quintillion | |||
High | 50,000 | High | 50,000,000,000 | High | 50 quintillion | |||
Peak | 75,000 | Peak | 75,000,000,000 | Peak | 75 quintillion |
The price of a temporary affinity that only lasts one life is 10% that of a permanent affinity.
You might be reading a pirated copy. Look for the official release to support the author.
The price of secondary affinities (wind, lightning, light, and dark) are 10x that of basic affinities.
The price of an affinity to karmic energy is 1,000x that of a basic affinities.
The price of affinities to space and time are 100,000x that of basic affinities.
Miscellaneous Items: